Features | Benefits | FAQs | Version Comparison
MicroStrategy Desktop: Version Comparison
MicroStrategy Desktop comes in two versions:
1. Desktop AnalystSimplified version provides interactive slice & dice required by managers. |
2. Desktop DesignerFull-featured version lets users design complex and sophisticated reports. |
MicroStrategy Desktop Features: Comparison by Version |
Desktop |
Desktop |
| Browse and view reports and documents 1 | ||
| Wizard driven report creation using prompts | ||
| Personalize reports and documents via prompt answers | ||
| Save personal prompt answers for reuse | ||
| Re-execute report against warehouse | ||
| User, data and object level security | ||
| Drill anywhere | ||
| Drill on metrics | ||
| Drill within an Intelligent Cube™ 3 | ||
| Investigative workflow (drill to template and custom drill paths) | ||
| Run link from one report to another report or document | ||
| Create and modify reports within predefined analysis area based on Intelligent Cube 3 | ||
| Create derived metric calculations on a grid 3 | ||
| Add shortcut metrics within a grid report 3 | ||
| Define derived elements on grid reports and grids in documents 3 | ||
| Apply view filters to reports 3 | ||
| Page by viewing using attributes | ||
| Navigate documents using grouping list box | ||
| Pivot items between rows, columns, and page by section | ||
| Sort by multiple columns or rows | ||
| Sort documents based upon groupings and/or the detail section | ||
| Toggle conditional formatting in documents | ||
| Add, modify and toggle thresholds in reports | ||
| Add, modify and toggle subtotals in reports | ||
| Adjust report row height and column widths | ||
| Format grid using a choice of built-in styles | ||
| Change view mode between grid and graph | ||
| Create and save custom autostyles | ||
| Format and configure graph reports | ||
| Context sensitive right mouse click menus | ||
| Incremental fetch of element browsing | ||
| Lock report row and column headers | ||
| Choose attribute form to display in report | ||
| Rename report metrics using aliases | ||
| Use the Data Explorer | ||
| Execute Data Mart reports | ||
| Simultaneously execute and retrieve results for multiple reports and documents | ||
| Add reports to history list for later access | ||
| Save to “My Reports” folder | ||
| Publish user created reports in Shared Reports | ||
| Copy, move and rename objects | ||
| Delete reports, templates and filters | ||
| Create new folder | ||
| Run and interact with documents rendered in Adobe Flash | ||
| View reports and documents in PDF | ||
| Print and print preview | ||
| Export documents to Microsoft® Excel, Microsoft® Access or Microsoft® Word | ||
| Export reports to Microsoft Excel, HTML or text formats | ||
| Export very large files in CSV format 2 | ||
| Subscribe to a report or document to be delivered to your History List | ||
| Multiple dated versions of same subscribed report available in history list | ||
| Subscribe to a report or document to be delivered to your mobile device 4 | ||
| Personalize subscriptions by answering prompt questions | ||
| Create email addresses, print and file locations for report and document delivery 2 | ||
| Email reports and documents immediately 2 | ||
| Search for reports and documents | ||
| Create shortcuts to objects | ||
| Add and view notes associated with reports and documents | ||
| Edit notes associated with reports and documents | ||
| View report details including attribute, metric and filter details | ||
| View SQL or MDX generated for a report | ||
| Import and export document templates | ||
| Design document from a template | ||
| Build pre-formatted document templates for use by other users | ||
| Create or edit documents in Design Mode | ||
| Build reports from scratch in Design Mode | ||
| Create reports accessing SAP BW InfoCubes and QueryCubes | ||
| Create report based on Microsoft© Analysis Services or Hyperion© Essbase© cubes | ||
| Create ad-hoc reports with Freeform SQL Editor and graphical Query Builder | ||
| Define OLAP Cube Reports 3 | ||
| Save sets of derived elements for reuse in multiple reports 3 | ||
| Create and modify prompts using the Prompt Editor | ||
| Design personal Intelligent Cubes in Design Mode 3 | ||
| Publish Intelligent Cubes 3 | ||
| Create report using Intelligent Cube as data source 3 | ||
| Create report filters that define Intelligent Cubes 3 | ||
| Create and modify report templates | ||
| Create and modify report filters | ||
| Create and edit links and drill options | ||
| Format and modify graph titles and axes | ||
| Row, column, and cell level formatting for grid reports | ||
| Create a calculated field in a document | ||
| Create HTML containers on a document | ||
| Set the available default run mode and export modes for reports and documents | ||
| Define conditional formatting in a document | ||
| Create and modify consolidations and custom groups | ||
| Define and modify datamarts | ||
| Define custom drill paths | ||
| Create predictive metrics and training metrics | ||
| Create predictive metrics from imported PMML | ||
| Subscribe other users to receive a report or document via History List | ||
| Subscribe other users to receive a report or document on a mobile device 4 | ||
| Use the metric editor to create and modify global metrics | ||
| Bulk Find and Replace of Autostyles and report options | ||
| Set VLDB properties | ||
| View ETL information |
1 Throughout the version comparison checklist, "Documents" refer to precisely formatted enterprise reports that require MicroStrategy Report Services.
2 Requires MicroStrategy Distribution Services
3 Requires MicroStrategy OLAP Services
4 Requires MicroStrategy Mobile

